Study on Bhaishajay Maha Yajna Using Electophotonic Imaging and Enviro-Tech
dc.contributor.author | Sushrutha, S | |
dc.date.accessioned | 2016-02-27T05:53:40Z | |
dc.date.available | 2016-02-27T05:53:40Z | |
dc.date.issued | 2015-01-12 | |
dc.description.abstract | Bharat is believed to be a caltural and spiritual land. Spirituality is practiced here through different methods and among all, Yajna being highest spiritual practice. | en_US |
dc.identifier.citation | Bangalore | en_US |
dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/1449 | |
dc.language.iso | en | en_US |
dc.publisher | S-VYASA | en_US |
dc.subject | Yoga | en_US |
dc.subject | Bhaishajya | en_US |
dc.subject | Maha Yajna | en_US |
dc.subject | Elecrophotonic | en_US |
dc.subject | Enviro-tech | en_US |
dc.subject | 2015 | en_US |
dc.title | Study on Bhaishajay Maha Yajna Using Electophotonic Imaging and Enviro-Tech | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Sushrutha P.hd Thesis.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full theses 2015