Statistics for Effect of yogic practices and physical fitness training on performance of college football players
Total visits
| views | |
|---|---|
| Effect of yogic practices and physical fitness training on performance of college football players | 3 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 10 Chapter 6 & 7.pdf | 1 |
| 08 Chapter 3.pdf | 1 |
| 07 Chapter 2.pdf | 1 |
| 06 Chapter 1.pdf | 1 |
| 04 Contents.pdf | 1 |
| 09 Chapter 4 & 5.pdf | 1 |
| 14 Appendix.pdf | 1 |
| 03 Words.pdf | 1 |
| 12 Appraisal.pdf | 1 |
| 02 Certificates.pdf | 1 |
