Statistics for Neurocognitve and Psychophysiological changes associated with Kumbhaka - Yogic breath holding
Total visits
| views | |
|---|---|
| Neurocognitve and Psychophysiological changes associated with Kumbhaka - Yogic breath holding | 73 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 13 |
| December 2025 | 31 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 04 Words.pdf | 20 |
| 05 Abstract.pdf | 17 |
| 01 Title.pdf | 14 |
| 02 Certificate & Declaration.pdf | 13 |
| 03 Acknowledge.pdf | 13 |
| 07 Chapter 1.pdf | 6 |
| 08 Chapter 2.pdf | 5 |
| 12 Results & Discussion.pdf | 5 |
| 10 Chapter 4.pdf | 5 |
| 09 Chapter 3.pdf | 5 |
