Statistics for NYASA
Total visits
| views | |
|---|---|
| NYASA | 6 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 12 Appraisal.pdf | 4 |
| 01 Title.pdf | 1 |
| 08 Chapter 2 & 3.pdf | 1 |
| 09 Chapter.pdf | 1 |
| 04 Words.pdf | 1 |
| 14 Appendices.pdf | 1 |
| 06 Table of contents.pdf | 1 |
| 13 References.pdf | 1 |
| 05 Abstract.pdf | 1 |
| 11 Chapter Result & Discussion.pdf | 1 |
