Statistics for EFFECT OF YOGA ON PHYSICAL AND PSYCHO-SOCIAL WELL-BEING OF ORPHANS: A RANDOMISED CONTROLLED STUDY
Total visits
| views | |
|---|---|
| EFFECT OF YOGA ON PHYSICAL AND PSYCHO-SOCIAL WELL-BEING OF ORPHANS: A RANDOMISED CONTROLLED STUDY | 3 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| 04 Acknowledgement.pdf | 4 |
| 01 Title.pdf | 4 |
| 12 Data Extraction.pdf | 4 |
| 05 Words.pdf | 4 |
| 02 Certificate.pdf | 2 |
| 03 Declaration.pdf | 2 |
| 09 Chapter 2 & 3.pdf | 1 |
| 16 Appendix & Publications.pdf | 1 |
| 14 Appraisal.pdf | 1 |
| 08 Chapter 1.pdf | 1 |
