Statistics for Efficacy of canons of expression and yoga on the emotion regulation among the caregivers of children with neurodevelopment disorders A randomized study
Total visits
| views | |
|---|---|
| Efficacy of canons of expression and yoga on the emotion regulation among the caregivers of children with neurodevelopment disorders A randomized study | 0 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 01_Title.pdf | 2 |
| 11_Results.pdf | 2 |
| 02_Certificates.pdf | 2 |
| 08_Chapter 3.pdf | 1 |
| 04_Abstract.pdf | 1 |
| 03_Words & Abbreviations.pdf | 1 |
| 07_Chapter 2.pdf | 1 |
| 10_Chapter 5.pdf | 1 |
| 13_Appraisal.pdf | 1 |
| 06_Chapter 1.pdf | 1 |
