Statistics for EFFECT OF YOGA BASED LIFESTYLE INTERVENTION ON CARDIOVASCULAR VARIABLES, PSYCHOPATHOLOGIES AND COGNITIVE FUNCTIONS IN HYPERTENSION PATIENTS
Total visits
| views | |
|---|---|
| EFFECT OF YOGA BASED LIFESTYLE INTERVENTION ON CARDIOVASCULAR VARIABLES, PSYCHOPATHOLOGIES AND COGNITIVE FUNCTIONS IN HYPERTENSION PATIENTS | 5 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 10 Chapter 5.pdf | 1 |
| 02 Certificate & Declaration.pdf | 1 |
| 07 Chapter 2.pdf | 1 |
| 12 Appraisal.pdf | 1 |
| 06 Chapter 1.pdf | 1 |
| 01 Title.pdf | 1 |
| 11 Result-Discussion-conclusion.pdf | 1 |
| 15 Publication.pdf | 1 |
| 14 Appendix.pdf | 1 |
| 04 Table of Contents.pdf | 1 |
