Statistics for IMPACT OF SELECTED PRANAYAMA TECHNIQUES AND A YOGIC KRIYA ON CEREBROVASCULAR HEMODYNAMICS AND CARDIOVASCULAR FUNCTIONS IN HEALTHY VOLUNTEERS
Total visits
| views | |
|---|---|
| IMPACT OF SELECTED PRANAYAMA TECHNIQUES AND A YOGIC KRIYA ON CEREBROVASCULAR HEMODYNAMICS AND CARDIOVASCULAR FUNCTIONS IN HEALTHY VOLUNTEERS | 12 |
Total visits per month
| views | |
|---|---|
| June 2025 | 7 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 08 Chapter 2.pdf | 2 |
| 07 Chapter 1.pdf | 1 |
| 09 Chapter 3.pdf | 1 |
| 15 Bibliography.pdf | 1 |
| 10 Chapter 4.pdf | 1 |
| 01 Title.pdf | 1 |
| 11 Chapter 5.pdf | 1 |
| 16 Annexures.pdf | 1 |
| 06 Title of Content.pdf | 1 |
| 05 Abstract.pdf | 1 |
