Statistics for Evaluation of yoga pranayama and vedic maths methods in the management of math anxiety and cognitive skills in school children
Total visits
| views | |
|---|---|
| Evaluation of yoga pranayama and vedic maths methods in the management of math anxiety and cognitive skills in school children | 2 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| 05 Abstract.pdf | 4 |
| 09 Chapter 4 & 5.pdf | 3 |
| 11 Chapter 7.pdf | 3 |
| 07 Chapter 2.pdf | 3 |
| 14 Appendices.pdf | 2 |
| 06 Chapter 1.pdf | 2 |
| 03 Words.pdf | 2 |
| 08 Chapter 3.pdf | 2 |
| 04 Contents.pdf | 2 |
| 01 Title.pdf | 2 |
