Statistics for DSpace at S-VYASA Deemed to be University
Total visits
| views | |
|---|---|
| BNYS Question Papers | 2232 |
| BNYS 1st Year QP - 2025 | 2149 |
| BNYS 1st Year QP 2024 | 910 |
| Brihat Prasara Hora Satra | 632 |
| BNYS 2nd Year QP - 2025 | 588 |
| BNYS 3rd Year QP - 2025 | 398 |
| BNYS 4th Year Sup. 2024 | 300 |
| BNYS 2nd Year Sup. 2024 | 280 |
| BNYS 4th Year QP - 2025 | 231 |
| BNYS 1st Year Question Paper 2023 | 228 |
