A Correlational Study of Triguana Personality Trait and Type 2 Diabetes
| dc.contributor.author | Kumar, Ramesh K C | |
| dc.date.accessioned | 2016-02-29T06:06:16Z | |
| dc.date.available | 2016-02-29T06:06:16Z | |
| dc.date.issued | 2016-01-12 | |
| dc.description.abstract | A three-dimensional personality theory based on the sankhya philosopy postulates human personality in terms of three gunas namely sattva, and tamas. | en_US |
| dc.identifier.citation | Bangalore | en_US |
| dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/1454 | |
| dc.language.iso | en | en_US |
| dc.publisher | S-VYASA | en_US |
| dc.subject | Correlatinal Study | en_US |
| dc.subject | Triguna | en_US |
| dc.subject | Personality trait | en_US |
| dc.subject | Type 2 Diabetes | en_US |
| dc.subject | 2016 | en_US |
| dc.title | A Correlational Study of Triguana Personality Trait and Type 2 Diabetes | en_US |
| dc.type | Other | en_US |
