Nostril Dominance at Rest associated with Performance of a left hemisphere - Specific cancellation task
dc.contributor.author | Sasmita Samantaray | |
dc.contributor.author | Telles Shirley | |
dc.date.accessioned | 2010-08-04T10:48:27Z | |
dc.date.available | 2010-08-04T10:48:27Z | |
dc.date.issued | 2008 | |
dc.description.abstract | An association has been reported between the dominant nostril through which we breath and the cerebral hemisphere found to be active | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/223 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Yoga | en_US |
dc.subject | Yoga | en_US |
dc.subject | Left cerebral hemispher, | en_US |
dc.subject | letter cancellation task | en_US |
dc.subject | Vol.1:2 | en_US |
dc.title | Nostril Dominance at Rest associated with Performance of a left hemisphere - Specific cancellation task | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- NOSTRIL DOMINANCE AT REST ASSOCIATED WITH PERFORMANCE OF A LEFT HEMISPHERE SPECIFIC CNCELLATION TASK.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: