Part –I The Concept of Cyclic Meditation According to yoga and Spiritual Lore. Part – II Measures of Heart – Rate Variability in Women Following a Meditation Technique.
| dc.contributor.author | Hyorim, An | |
| dc.date.accessioned | 2011-01-12T09:38:40Z | |
| dc.date.available | 2011-01-12T09:38:40Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Cyclic Meditation is developed by Swami Vivekananda Yoga Anusandhana Samsthana (SVYASA) | en_US |
| dc.identifier.citation | Bangalore | en_US |
| dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/546 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Swami Vivekananda Yoga University (SVYASA) | en_US |
| dc.subject | Dissertation MSc | en_US |
| dc.subject | Cyclic Meditation | en_US |
| dc.subject | Yoga and Spiritual Lore | en_US |
| dc.subject | Variability in Women | en_US |
| dc.subject | 2009 | en_US |
| dc.title | Part –I The Concept of Cyclic Meditation According to yoga and Spiritual Lore. Part – II Measures of Heart – Rate Variability in Women Following a Meditation Technique. | en_US |
| dc.type | Other | en_US |
