EFFECT OF CYCLIC MEDITATION ON CARDIO-RESPIRATORY AND PSYCHOLOGICAL VARIABLES IN BOTH HEALTHY AND UNHEALTHY JAPANESE INDIVIDUALS
dc.contributor.author | HARSHADA PADHYE | |
dc.contributor.author | H.R. NAGENDRA | |
dc.contributor.author | DEEPESHWAR SINGH | |
dc.date.accessioned | 2022-01-20T09:30:20Z | |
dc.date.available | 2022-01-20T09:30:20Z | |
dc.date.issued | 2018-10-13 | |
dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/1931 | |
dc.language.iso | other | en_US |
dc.publisher | SVYASA | en_US |
dc.subject | Yoga | en_US |
dc.subject | Effect of Cyclic Meditation | en_US |
dc.subject | Cardio-Respiratory | en_US |
dc.subject | Psychological Variables | en_US |
dc.subject | Healthy and Unhealthy Japanese Individuals | en_US |
dc.subject | Japanese | en_US |
dc.title | EFFECT OF CYCLIC MEDITATION ON CARDIO-RESPIRATORY AND PSYCHOLOGICAL VARIABLES IN BOTH HEALTHY AND UNHEALTHY JAPANESE INDIVIDUALS | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: