Normative data for the letter-cancellation task in school children
dc.contributor.author | Balaram, Pradhan | |
dc.contributor.author | Nagendra H.R. | |
dc.date.accessioned | 2010-04-03T10:15:51Z | |
dc.date.available | 2010-04-03T10:15:51Z | |
dc.date.issued | 2008 | |
dc.description | Research Papers - Normative data for the letter-cancellation | en_US |
dc.description.abstract | Aims: To establish the norms for the letter-cancellation task—a psychomotor performance task. Materials and Methods: Eight hundred nineteen school students were selected in the present study in an age range between nine and 16 years (M = 12.14; SD = 1.78 years). Subjects were assessed once for the cancellation task. Results: Both age and sex infl uenced performance on the SLCT; therefore, correction scores were obtained on the basis of these factors. Conclusions: The availability of Indian normative data for the SLCT will allow wider application of this test in clinical practice. | en_US |
dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/115 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Yoga, | en_US |
dc.subject | Attention | en_US |
dc.subject | cancellation | en_US |
dc.subject | information processing speed | en_US |
dc.title | Normative data for the letter-cancellation task in school children | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- II.2008.93.pdf
- Size:
- 154.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Normative data for the letter-cancellation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: