Oxygen consumption and respiration following two yoga relaxation techniques.
dc.contributor.author | Telles, Shirley | |
dc.contributor.author | Reddy, S.K. | |
dc.contributor.author | Nagendra H.R. | |
dc.date.accessioned | 2010-04-01T15:35:52Z | |
dc.date.available | 2010-04-01T15:35:52Z | |
dc.date.issued | 2000 | |
dc.description | Research Papers - OXYGEN CONSUMPTION AND RESPIRATION FOLLOWING TWO YOGA RELAXATION TECHNIQUES | en_US |
dc.description.abstract | The present study was conducted to evaluate a statement in ancient yoga texts which suggests that a combination of both "calming" and "stimulating" measures may be especially helpful in reaching a state of mental equilibrium. Two yoga practices, one combining "calming and stimulating" measures (cyclic meditation) and the other, a "calming" technique (shavasan), were compared. The oxygen consumption, breath rate and breath volume, of 40 male volunteers (group mean ± SD, 27.0 ± 5.7 Years) were assessed before and after sessions of cyclic meditation (CM) and before and after sessions of shavasan (SH). The two sessions (CM, SH) were one day apart. Cyclic meditation includes the practice of yoga postures interspersed with periods of supine relaxation. | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/93 | |
dc.language.iso | en_US | en_US |
dc.publisher | Applied Psychophysiology and Biofeedback | en_US |
dc.subject | yoga | en_US |
dc.subject | relaxation | en_US |
dc.subject | oxygen consumption | en_US |
dc.title | Oxygen consumption and respiration following two yoga relaxation techniques. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- II.2000.38.pdf
- Size:
- 208.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- OXYGEN CONSUMPTION AND RESPIRATION FOLLOWING TWO YOGA RELAXATION TECHNIQUES
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: