EFFECT OF YOGA ON AVERAGE GLUCOSE LEVEL (HbA1C) IN TYPE 2 DIABETES AND PRE-DIABETES IN URBAN KARNATAKA
dc.contributor.author | SANCHI VAID | |
dc.contributor.author | Padmasri Gudapti | |
dc.date.accessioned | 2022-01-20T09:09:39Z | |
dc.date.available | 2022-01-20T09:09:39Z | |
dc.date.issued | 2018-10-13 | |
dc.identifier.uri | http://www.libraryofyoga.com:8080/jspui/handle/123456789/1930 | |
dc.language.iso | en | en_US |
dc.publisher | SVYASA | en_US |
dc.subject | Effect of Yoga | en_US |
dc.subject | Glucose level (HbA1C) | en_US |
dc.subject | Type 2 Diabetes | en_US |
dc.subject | Pre-Diabetes in Urban Karnataka | en_US |
dc.title | EFFECT OF YOGA ON AVERAGE GLUCOSE LEVEL (HbA1C) IN TYPE 2 DIABETES AND PRE-DIABETES IN URBAN KARNATAKA | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: