TECHNIQUES IN COGNITIVE NEUROSCIENCES
dc.contributor.author | S-VYASA | |
dc.date.accessioned | 2012-06-19T04:19:17Z | |
dc.date.available | 2012-06-19T04:19:17Z | |
dc.date.issued | 2000-12 | |
dc.description.abstract | Psychological view point considered human beings to be essentially animals endowed with a mind. Although the brain is fairly well developed at birth, cognitive development is a life-long process. The intelligent but ordinary human being depends on sensory input and reasoning for shaping his world view. A unique feature of the human brain is cerebral asymmetry. It effectively doubles the capabilities of the brain for a given brain size. The ability to acquire knowledge by identity is not, however, inherent in human beings at the present stage of evolution. Then came functional magnetic resonance imaging (fMRI). Artificial neural networks are composed of interconnected units. Finally, it uses an input-output function to transform the input into its outgoing activity. | en_US |
dc.identifier.citation | Bangalore | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/906 | |
dc.language.iso | en | en_US |
dc.publisher | S-VYASA | en_US |
dc.subject | Techniques | en_US |
dc.subject | Congnitive | en_US |
dc.subject | Neurosciences | en_US |
dc.subject | 2000 | en_US |
dc.subject | International Conference | en_US |
dc.title | TECHNIQUES IN COGNITIVE NEUROSCIENCES | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- TECHNIQUES IN COGNITIVE NEUROSCIENCES.pdf
- Size:
- 129.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- International Conference
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: