A COMPARISON OF COGNITIVE FUNCTIONS IN YOGA PRACTITIONERS AND NON-YOGA PRACTITIONERS: A CROSS-SECTIONAL STUDY
dc.contributor.author | Amit Kumar Singh | |
dc.contributor.author | Deepeshwar Singh | |
dc.date.accessioned | 2022-01-10T05:42:19Z | |
dc.date.available | 2022-01-10T05:42:19Z | |
dc.date.issued | 2018-03-14 | |
dc.description.abstract | BACKGROUND Ancient scripture like Hatha yoga pradeepika, Patanjali yoga sutra, and many other texts explains that practice of various yogic techniques improves cognitive functions. In this study, we have compared the cognitive function and heart rate variability in yoga practitioner and non-yoga practitioner. METHOD Fourty normal healthy male subjects with age range 18-21 years were recruited in this study, among which twenty subjects were yoga practitioner (yoga group) and remaining eighteen, were a non-yoga practitioner (control group). The computerized version (super lab) of Stroop color and word test was used to assess cognitive function of the participants. Participants were asked to perform all tasks as fast as possible without doing any mistake. For any mistake, the participants were asked not to stop the practice and keep continuing. The participants were given thirty seconds for each task. Detailed instructions for each task were given to the participants before starting the test. RESULT Reaction time was significantly less in yoga practitioner compare to non-yoga practitioner in all three tasks. Accuracy was non-significant in first two tasks but in third task yoga practitioner group has significantly more accuracy than non-yoga practitioner. 9 CONCLUSION In this study, we considered long term yoga practitioners (more than 1-year experience) and control group (who never exposed to yoga), did not show the significant result in cognitive function. But the trend of all outcome measure suggests, yoga practice helps in improvement in cognitive functions. | en_US |
dc.identifier.uri | http://www.libraryofyoga.com:8080/jspui/handle/123456789/1904 | |
dc.language.iso | en | en_US |
dc.publisher | SVYASA | en_US |
dc.subject | Yoga | en_US |
dc.subject | Stroop | en_US |
dc.subject | Cognitive functions | en_US |
dc.title | A COMPARISON OF COGNITIVE FUNCTIONS IN YOGA PRACTITIONERS AND NON-YOGA PRACTITIONERS: A CROSS-SECTIONAL STUDY | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: