Transcranial Doppler studies of middle cerebral artery blood flow following different test conditions.
dc.contributor.author | Naveen, K.V. | |
dc.contributor.author | Nagendra H.R. | |
dc.contributor.author | Telles, Shirley | |
dc.contributor.author | Garner, C. | |
dc.date.accessioned | 2010-04-01T12:49:22Z | |
dc.date.available | 2010-04-01T12:49:22Z | |
dc.date.issued | 1999 | |
dc.description | Research Papers - Transcranial Doppler studies | en_US |
dc.description.abstract | Transcranial Doppler ultrasound (TCD) is a noninvasive method of studying cerebral haemodynamics, allowing the measurement of blood velocity in the major intracranial vessels using ultrasound signals transmitted through bone.[1] Cerebral circulation is controlled mainly by auto regulation and fluctuations in blood CO2 and O2, with scarcely any changes when arterial pressure is constant between 50 and 140mmHg.[2] We recorded the blood velocity in both right and left middle cerebral arteries (MCA) in a 26 year old male volunteer with TCD (DWL Ultrasonic Doppler System, Sipplingen, Germany). | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/74 | |
dc.language.iso | en_US | en_US |
dc.publisher | Neurology India | en_US |
dc.subject | Transcranial | en_US |
dc.subject | haemodynamics, | en_US |
dc.title | Transcranial Doppler studies of middle cerebral artery blood flow following different test conditions. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- II.1999.32.doc
- Size:
- 35.5 KB
- Format:
- Microsoft Word
- Description:
- Transcranial Doppler studies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: