Part I: A Comparative Study of Sat Karmas of Yogic Texts & Pancha karmas of Ayurvedic Texts Part II: Effect of Kunjal Kriya on Heart Rate Variability Spectrum
dc.contributor.author | Sujatha K J | |
dc.date.accessioned | 2010-12-14T15:24:53Z | |
dc.date.available | 2010-12-14T15:24:53Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The present study was conducted to have a comprehensive view of the concepts of two basic purificatory processes in Yoga and Āyurveda. Purificatory processes are mentioned in Vedas. The purification through Ñat karmās which isalso commonly known as Ñat kriyäs, is mentioned first inHaöha yoga pradépika. The Ñat karmās, the six cleansing techniques are named as Dhauti, Basti,Neti, Trāöaka, Nauli, and Kapālabhati. Caraka, the Āyurveda | en_US |
dc.identifier.citation | Bangalore | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/455 | |
dc.language.iso | en_US | en_US |
dc.publisher | SWAMI VIVEKANANDA YOGA UNIVERSITY | en_US |
dc.subject | DISSERTATION MSc | en_US |
dc.subject | Pancha karmas | en_US |
dc.subject | Ayurvedic | en_US |
dc.subject | Kunjal Kriya | en_US |
dc.subject | Variability Spectrum | en_US |
dc.subject | D0181 | en_US |
dc.title | Part I: A Comparative Study of Sat Karmas of Yogic Texts & Pancha karmas of Ayurvedic Texts Part II: Effect of Kunjal Kriya on Heart Rate Variability Spectrum | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: