Scale development of various aspects of personalities on male
dc.contributor.author | Shovan Bhunia | |
dc.contributor.author | Rajesh S. K. | |
dc.contributor.author | Judu Ilavarasu | |
dc.date.accessioned | 2022-04-12T10:28:14Z | |
dc.date.available | 2022-04-12T10:28:14Z | |
dc.date.issued | 2022-04-12 | |
dc.description.abstract | Background: Pancha klesa questionnaire is to developed personalities in different aspects and to develop an instrument to measure klecas in women working population. AIM: The study aim is to developed personalities in different aspects. METHODOLOGY: there was no specific inclusion or exclusion criteria. The questionnaire was circulated in google form with the help of different means of social media. Data was collected through Google Excel sheet which was further analyzed and interpreted. Quantitative as well as qualitative methods were used. As it was a survey design there was no particular intervention. Result: through the survey study we understood that dominance of kleshas at mental and emotional plane can be seen clearly in working people as they have to go through a lot of things related to career, workspace, relationships, personal life, social life, etc. through this study we‘ve tried to assess the mental and emotional aspects. Conclusion: The panca-kleças are five psycho-physiological afflictions found in every human being, as discussed throughout these kleshas are responsible for all the mental pain, stress & sufferings which a humangoes through in his life. Through the survey study we understood that dominance of kleshas at mental and emotional plane can be seen clearly in working people as they have to go through a lot of things related to career, workspace, relationships, personal life, social life, etc. through this study we‘ve tried to assess the mental and emotional aspects of personalities of human beings based on definition of panca-kleças as given in The Yoga. | en_US |
dc.identifier.uri | http://www.libraryofyoga.com:8080/jspui/handle/123456789/2010 | |
dc.publisher | SVYASA | en_US |
dc.subject | Personality | en_US |
dc.subject | Male | en_US |
dc.subject | Scale | en_US |
dc.subject | development | en_US |
dc.title | Scale development of various aspects of personalities on male | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shovan Bhuniya Final.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: