EFFECT OF INTEGRATED YOGA ON CARDIO-AUTONOMIC FUNCTION, MENTAL WELL-BEING, AND MINDFULNESS OF ADOLESCENTS IN POST-PANDEMIC PERIOD - A RANDOMIZED CONTROL TRIAL
| dc.contributor.author | ASHWEEN BILAGI | |
| dc.contributor.author | SONY KUMARI | |
| dc.date.accessioned | 2026-04-23T09:56:44Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | BACKGROUND: The COVID-19 pandemic has profoundly disrupted the lives of adolescents, leading to significant impacts on their physical and mental health. For an adolescent, especially in an Indian cultural context, dependence on parents for physical and psychological safety is quite high. There were heightened levels of anxiety, depression, and loneliness during the quarantine period. This psychological crisis is amplified when there is a sudden death or hospitalization due to an unavoidable factor like COVID-19. The sense of helplessness such situations generate can lead to turmoil and psychological unrest, and without a sound coping mechanism or social support, returning to optimal psychological health is a significant challenge. The initial encounter with bereavement or a situation of safety threat can impact mental health. Students underwent unexpected and abrupt transitions in their personal and academic lives. They encountered the closure of their cities and campuses, the massive relocation of living space and classes lead to the uncertainties regarding the academic year, examinations. Additionally, increased screen time due to online educational resources and lecture delivery, extended home confinement, restricted social interaction, intense grief, domestic violence, excessive internet and social media use. Though smartphones provide access to information and social connectivity, worries about their over use, particularly among adolescents, have increased significantly. Furthermore, with the prolonging news of surging infections and deaths caused a tremendous emotional and psychological pressure among learners considerably affecting their physical and mental well-being. UNESCO highlights the significance of addressing the psychosocial challenges associated with the present and future pandemics Being and ancient Indian healing system, yoga has shown its effectiveness in improving physical strength and mental wellbeing. Integrated yoga, includes major known practices like Āsanas (physical posture), prāṇāyama (breathing practices), Dhyāna (meditation), Kriyās (internal cleaning), and dietary practices. Studies reveal that yoga, through its core practices of mindfulness and emotional regulation, supports effective trauma processing and enhances mental well-being. Evidence shows that both current practice and prior exposure to yoga correlate with improved psychological resilience during the COVID-19 pandemic. Yoga also benefits physical health by reducing stress and promoting autonomic balance, as indicated by increased heart rate variability and parasympathetic activity. Despite these findings, research on its impact in adolescents, particularly in post-pandemic recovery, remains limited. This study investigates the effects of integrated yoga on cardio-autonomic function and mental well-being in adolescents during the post-pandemic period. AIM AND OBJECTIVES The aim of the present study is to evaluate the effect of integrated Yoga and pandemic on adolescent school going children’s. Having the objectives such as Objectives: To find the effect of integrated Yoga and pandemic era on mental health in adolescent children’s To compare the effect of pandemic era on mindfulness awareness in Yoga and non Yoga children’s To compare the effect of pandemic era on Anxiety, Depression, and Stress in Yoga and Non-Yoga children’s | |
| dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/2581 | |
| dc.language.iso | en | |
| dc.publisher | S-VYASA | |
| dc.relation.uri | http://hdl.handle.net/10603/694610 | |
| dc.title | EFFECT OF INTEGRATED YOGA ON CARDIO-AUTONOMIC FUNCTION, MENTAL WELL-BEING, AND MINDFULNESS OF ADOLESCENTS IN POST-PANDEMIC PERIOD - A RANDOMIZED CONTROL TRIAL | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12
No Thumbnail Available
- Name:
- 02_Preliminary_pages.pdf
- Size:
- 445.09 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 03_Chapter 1.pdf
- Size:
- 225.54 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 04_Chapter 2.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 05_Chapter 3.pdf
- Size:
- 355.4 KB
- Format:
- Adobe Portable Document Format
