Effect of Clitoria ternatea on Stress and Quality of Sleep in Adults
| dc.contributor.author | Bhavya Kamthane | |
| dc.contributor.author | M.R. Monicaasun | |
| dc.contributor.author | Amit Kanthi | |
| dc.date.accessioned | 2026-05-15T09:32:47Z | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | Background: Stress and poor sleep quality are increasingly common among young adults and can adversely affect physical, psychological, and cognitive health. Chronic stress disrupts circadian rhythm and interferes with normal sleep patterns. Although pharmacological treatments are available, they may cause dependency and adverse effects, highlighting the need for safe and effective herbal alternatives. Clitoria ternatea (Butterfly pea flower), traditionally used in Ayurvedic medicine, contains bioactive compounds such as anthocyanins and flavonoids with antioxidant, anxiolytic, and neuroprotective properties. However, limited clinical studies have investigated its effects on stress and sleep quality using both subjective and objective assessment methods. Aim: Evaluate the effect of Clitoria ternatea on reducing Stress and improving sleep quality in adults. Objectives: The objective of the study is to evaluate the positive effect of Clitoria ternatea on Stress and Quality of sleep-in adults. Method: A pre-post interventional study was conducted among 30 participants aged 18-30 years with stress and poor sleep quality. Clitoria ternatea tea was given one hour before bedtime for 4 weeks. Stress and sleep quality were assessed using PSS, PSQI, Sleep daily diary and Mi band 7 actigraphy before and after the intervention. Result: After the intervention, participants showed reduced stress level and improved sleep quality, including better duration and sleep efficiency. PSS and PSQI scores showed significant improvement. Conclusion: The study concludes that Clitoria ternatea tea is a safe and effective natural intervention for reducing stress and improving sleep quality. Keywords: Clitoria ternatea, Sleep quality, stress, PSQI, PSS and Mi band 7 actigraphy. | |
| dc.identifier.uri | https://elibraryofyoga.com/handle/123456789/2614 | |
| dc.language.iso | en | |
| dc.publisher | S-VYASA | |
| dc.relation.uri | https://drive.google.com/file/d/1INEiIldsGscue0UoMmS-RsLGBObn5cjE/view?usp=drive_link | |
| dc.subject | Clitoria ternatea | |
| dc.subject | Sleep quality | |
| dc.subject | stress | |
| dc.subject | PSQI | |
| dc.subject | PSS and Mi band 7 actigraphy | |
| dc.title | Effect of Clitoria ternatea on Stress and Quality of Sleep in Adults | |
| dc.type | Other |
