Effect of pyramids on microorganism.
dc.contributor.author | Itagi, Ravi Kumar | |
dc.contributor.author | N.V.C. Swamy | |
dc.contributor.author | Nagendra H.R. | |
dc.date.accessioned | 2010-04-05T05:44:23Z | |
dc.date.available | 2010-04-05T05:44:23Z | |
dc.date.issued | 2005 | |
dc.description | Research Papers - Effect of pyramids on microorganisms | en_US |
dc.description.abstract | Investigations have been undertaken to find out if an enclosed pyramidal structure has any influence on the growth of microorganisms inside them, as claimed in legendary literature. Five models were used, four of them being pyramidal in shape and the fifth with a flat roof. The medium chosen was fresh unboiled milk. The control was the same milk sample kept in the open. Results subjected to statistical analysis indicate that there is a noticeable influence of the pyramidal shape on the rate of growth of microorganisms. Quantitative data have been supported by visual observations. | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/126 | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Traditional Knowledge, | en_US |
dc.subject | Pyramids | en_US |
dc.subject | Microorganisms, Antimicrobial Activity | en_US |
dc.subject | Vaastu Shastra | en_US |
dc.title | Effect of pyramids on microorganism. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- III.2005.1.doc
- Size:
- 288.5 KB
- Format:
- Microsoft Word
- Description:
- Effect of pyramids on microorganisms
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: